Go to main content

Miaoli County Zhunan Tidal Forecast for the Next 30 Days

Level (cm) Print
Miaoli County Zhunan Tidal Forecast for the Next 30 Days
Date Tides Time Above Vertical Datum Above Local MSL Above Chart Datum
04/01 (Wed.)
Lunar 02/14Tidal Range: Moderate
Low 05:04 -189 -205 72
High 10:52 209 192 470
Low 17:28 -178 -194 83
High 23:01 219 203 480
04/02 (Thr.)
Lunar 02/15Tidal Range: Moderate
Low 05:43 -186 -202 75
High 11:21 210 194 471
Low 18:02 -183 -199 78
High 23:36 224 208 485
04/03 (Fri.)
Lunar 02/16Tidal Range: Moderate
Low 06:15 -178 -194 83
High 11:46 208 191 469
Low 18:31 -184 -199 77
04/04 (Sat.)
Lunar 02/17Tidal Range: Moderate
High 00:09 223 207 484
Low 06:41 -168 -184 93
High 12:12 203 187 464
Low 18:52 -184 -199 77
04/05 (Sun.)
Lunar 02/18Tidal Range: Moderate
High 00:44 216 199 477
Low 07:05 -157 -173 104
High 12:40 195 178 456
Low 19:14 -183 -199 78
04/06 (Mon.)
Lunar 02/19Tidal Range: Moderate
High 01:21 202 185 463
Low 07:33 -144 -160 116
High 13:10 182 165 443
Low 19:42 -180 -196 81
04/07 (Tue.)
Lunar 02/20Tidal Range: Moderate
High 02:01 183 166 444
Low 08:05 -128 -143 133
High 13:44 164 148 425
Low 20:18 -172 -187 89
04/08 (Wed.)
Lunar 02/21Tidal Range: Neap
High 02:46 161 144 422
Low 08:45 -107 -122 154
High 14:23 142 125 403
Low 21:00 -158 -173 103
04/09 (Thr.)
Lunar 02/22Tidal Range: Neap
High 03:36 139 123 400
Low 09:34 -84 -100 176
High 15:17 119 102 380
Low 21:48 -140 -156 120
04/10 (Fri.)
Lunar 02/23Tidal Range: Neap
High 04:36 124 107 385
Low 10:35 -68 -83 193
High 16:31 103 86 364
Low 22:54 -126 -141 135
04/11 (Sat.)
Lunar 02/24Tidal Range: Neap
High 05:47 121 104 382
Low 11:50 -65 -81 196
High 17:52 105 89 366
04/12 (Sun.)
Lunar 02/25Tidal Range: Neap
Low 00:23 -123 -139 138
High 06:58 134 118 395
Low 13:06 -81 -97 180
High 19:03 127 111 388
04/13 (Mon.)
Lunar 02/26Tidal Range: Neap
Low 01:37 -136 -151 125
High 07:57 159 143 420
Low 14:08 -109 -125 152
High 20:01 161 145 422
04/14 (Tue.)
Lunar 02/27Tidal Range: Neap
Low 02:35 -153 -169 108
High 08:43 188 171 449
Low 15:00 -140 -156 121
High 20:52 198 182 459
04/15 (Wed.)
Lunar 02/28Tidal Range: Moderate
Low 03:26 -169 -184 92
High 09:23 213 197 474
Low 15:45 -167 -183 94
High 21:38 231 214 492
04/16 (Thr.)
Lunar 02/29Tidal Range: Moderate
Low 04:14 -179 -194 82
High 09:59 233 216 494
Low 16:26 -188 -204 73
High 22:22 254 237 515
04/17 (Fri.)
Lunar 03/01Tidal Range: Spring
Low 04:59 -182 -197 79
High 10:33 245 228 506
Low 17:05 -202 -217 59
High 23:03 265 248 525
04/18 (Sat.)
Lunar 03/02Tidal Range: Spring
Low 05:41 -178 -193 83
High 11:06 249 232 509
Low 17:43 -208 -224 53
High 23:44 263 246 524
04/19 (Sun.)
Lunar 03/03Tidal Range: Spring
Low 06:19 -167 -183 94
High 11:41 244 228 505
Low 18:22 -209 -225 52
04/20 (Mon.)
Lunar 03/04Tidal Range: Spring
High 00:27 250 234 511
Low 06:56 -152 -167 109
High 12:19 232 215 492
Low 19:05 -205 -221 56
04/21 (Tue.)
Lunar 03/05Tidal Range: Spring
High 01:14 230 213 491
Low 07:36 -133 -148 128
High 13:03 211 194 472
Low 19:53 -196 -212 65
04/22 (Wed.)
Lunar 03/06Tidal Range: Moderate
High 02:07 205 188 466
Low 08:22 -112 -127 149
High 13:54 184 168 445
Low 20:46 -182 -198 79
04/23 (Thr.)
Lunar 03/07Tidal Range: Moderate
High 03:06 179 163 440
Low 09:18 -91 -107 170
High 14:57 156 139 417
Low 21:51 -165 -181 96
04/24 (Fri.)
Lunar 03/08Tidal Range: Neap
High 04:15 158 142 419
Low 10:30 -78 -94 183
High 16:16 134 117 395
Low 23:20 -152 -167 109
04/25 (Sat.)
Lunar 03/09Tidal Range: Neap
High 05:35 149 132 410
Low 12:02 -81 -96 180
High 17:45 130 113 391
04/26 (Sun.)
Lunar 03/10Tidal Range: Neap
Low 00:45 -151 -167 110
High 07:00 156 139 417
Low 13:28 -103 -118 158
High 19:08 144 128 405
04/27 (Mon.)
Lunar 03/11Tidal Range: Neap
Low 01:52 -158 -173 103
High 08:07 172 156 433
Low 14:34 -131 -147 130
High 20:17 166 150 427
04/28 (Tue.)
Lunar 03/12Tidal Range: Neap
Low 02:52 -163 -179 98
High 09:00 188 171 449
Low 15:30 -157 -172 104
High 21:16 188 171 449
04/29 (Wed.)
Lunar 03/13Tidal Range: Moderate
Low 03:46 -165 -180 96
High 09:43 198 181 458
Low 16:19 -174 -189 87
High 22:06 204 188 465
04/30 (Thr.)
Lunar 03/14Tidal Range: Moderate
Low 04:33 -162 -178 98
High 10:19 201 184 462
Low 17:02 -182 -198 79
High 22:47 214 197 475
05/01 (Fri.)
Lunar 03/15Tidal Range: Moderate
Low 05:14 -157 -173 104
High 10:49 200 184 461
Low 17:39 -184 -199 77
High 23:24 218 201 478