Go to main content

Penghu County Magong Tidal Forecast for the Next 30 Days

Level (cm) Print
Penghu County Magong Tidal Forecast for the Next 30 Days
Date Tides Time Above Vertical Datum Above Local MSL Above Chart Datum
06/06 (Fri.)
Lunar 05/11Tidal Range: Neap
Low 01:21 -69 -69 99
High 07:43 90 89 258
Low 14:14 -85 -85 83
High 20:28 75 73 243
06/07 (Sat.)
Lunar 05/12Tidal Range: Neap
Low 02:19 -60 -60 108
High 08:31 92 90 260
Low 15:08 -99 -99 69
High 21:27 81 80 249
06/08 (Sun.)
Lunar 05/13Tidal Range: Neap
Low 03:13 -53 -53 115
High 09:13 93 92 261
Low 15:57 -112 -112 56
High 22:19 88 87 256
06/09 (Mon.)
Lunar 05/14Tidal Range: Moderate
Low 04:03 -47 -48 121
High 09:51 95 94 263
Low 16:41 -121 -122 47
High 23:04 94 93 262
06/10 (Tue.)
Lunar 05/15Tidal Range: Moderate
Low 04:48 -44 -44 124
High 10:27 97 96 265
Low 17:21 -129 -129 39
High 23:46 98 97 266
06/11 (Wed.)
Lunar 05/16Tidal Range: Moderate
Low 05:28 -41 -41 127
High 11:01 100 98 268
Low 17:57 -133 -133 35
06/12 (Thr.)
Lunar 05/17Tidal Range: Moderate
High 00:24 100 99 268
Low 06:05 -38 -38 130
High 11:35 102 101 270
Low 18:31 -134 -134 34
06/13 (Fri.)
Lunar 05/18Tidal Range: Moderate
High 01:01 101 100 269
Low 06:39 -36 -36 132
High 12:11 104 103 272
Low 19:02 -133 -134 35
06/14 (Sat.)
Lunar 05/19Tidal Range: Moderate
High 01:38 101 100 269
Low 07:11 -35 -35 133
High 12:48 105 104 273
Low 19:33 -131 -131 37
06/15 (Sun.)
Lunar 05/20Tidal Range: Moderate
High 02:15 100 99 268
Low 07:44 -36 -36 132
High 13:29 105 104 273
Low 20:07 -128 -128 40
06/16 (Mon.)
Lunar 05/21Tidal Range: Moderate
High 02:53 101 100 269
Low 08:22 -39 -39 129
High 14:15 104 103 272
Low 20:46 -124 -124 44
06/17 (Tue.)
Lunar 05/22Tidal Range: Moderate
High 03:34 103 101 271
Low 09:08 -45 -45 123
High 15:06 101 100 269
Low 21:31 -117 -117 51
06/18 (Wed.)
Lunar 05/23Tidal Range: Neap
High 04:19 106 104 274
Low 10:03 -55 -55 113
High 16:06 96 95 264
Low 22:22 -108 -108 60
06/19 (Thr.)
Lunar 05/24Tidal Range: Neap
High 05:08 109 108 277
Low 11:04 -68 -68 100
High 17:14 92 91 260
Low 23:20 -96 -96 72
06/20 (Fri.)
Lunar 05/25Tidal Range: Neap
High 06:01 113 112 281
Low 12:08 -85 -85 83
High 18:30 91 90 259
06/21 (Sat.)
Lunar 05/26Tidal Range: Moderate
Low 00:22 -82 -82 86
High 06:56 117 116 285
Low 13:12 -104 -104 64
High 19:47 95 94 263
06/22 (Sun.)
Lunar 05/27Tidal Range: Moderate
Low 01:26 -68 -68 100
High 07:52 121 120 289
Low 14:15 -122 -122 46
High 20:58 103 101 271
06/23 (Mon.)
Lunar 05/28Tidal Range: Spring
Low 02:32 -54 -55 114
High 08:47 125 123 293
Low 15:18 -137 -138 31
High 22:05 111 109 279
06/24 (Tue.)
Lunar 05/29Tidal Range: Spring
Low 03:36 -44 -44 124
High 09:41 128 127 296
Low 16:20 -148 -149 20
High 23:05 117 116 285
06/25 (Wed.)
Lunar 06/01Tidal Range: Spring
Low 04:37 -38 -38 130
High 10:33 130 129 298
Low 17:20 -154 -155 14
High 23:59 119 118 287
06/26 (Thr.)
Lunar 06/02Tidal Range: Spring
Low 05:32 -35 -35 133
High 11:23 132 131 300
Low 18:15 -155 -155 13
06/27 (Fri.)
Lunar 06/03Tidal Range: Spring
High 00:47 119 118 287
Low 06:21 -35 -35 133
High 12:11 132 131 300
Low 19:03 -150 -150 18
06/28 (Sat.)
Lunar 06/04Tidal Range: Spring
High 01:31 117 116 285
Low 07:05 -38 -39 130
High 12:57 129 128 297
Low 19:46 -141 -141 27
06/29 (Sun.)
Lunar 06/05Tidal Range: Spring
High 02:12 114 113 282
Low 07:49 -44 -44 124
High 13:44 123 122 291
Low 20:24 -129 -129 39
06/30 (Mon.)
Lunar 06/06Tidal Range: Moderate
High 02:51 112 110 280
Low 08:36 -50 -50 118
High 14:31 114 113 282
Low 21:03 -116 -116 52
07/01 (Tue.)
Lunar 06/07Tidal Range: Moderate
High 03:31 109 108 277
Low 09:27 -56 -56 112
High 15:21 102 101 270
Low 21:45 -100 -100 68
07/02 (Wed.)
Lunar 06/08Tidal Range: Moderate
High 04:13 106 104 274
Low 10:23 -62 -62 106
High 16:16 89 88 257
Low 22:31 -83 -83 85
07/03 (Thr.)
Lunar 06/09Tidal Range: Neap
High 04:57 101 100 269
Low 11:22 -68 -68 100
High 17:20 76 75 244
Low 23:24 -65 -65 103
07/04 (Fri.)
Lunar 06/10Tidal Range: Neap
High 05:45 95 94 263
Low 12:23 -74 -75 94
High 18:32 68 67 236
07/05 (Sat.)
Lunar 06/11Tidal Range: Neap
Low 00:23 -48 -48 120
High 06:37 90 89 258
Low 13:24 -83 -83 85
High 19:47 67 66 235
07/06 (Sun.)
Lunar 06/12Tidal Range: Neap
Low 01:27 -35 -36 133
High 07:30 88 87 256
Low 14:23 -93 -93 75
High 20:58 72 71 240