Go to main content

New Taipei City Tamsui Tidal Forecast for the Next 30 Days

Level (cm) Print
New Taipei City Tamsui Tidal Forecast for the Next 30 Days
Date Tides Time Above Vertical Datum Above Local MSL Above Chart Datum
05/02 (Fri.)
Lunar 04/05Tidal Range: Spring
High 02:00 144 152 336
Low 08:06 -57 -48 135
High 13:42 110 118 302
Low 20:14 -141 -133 50
05/03 (Sat.)
Lunar 04/06Tidal Range: Moderate
High 02:57 127 134 318
Low 09:04 -45 -36 147
High 14:39 94 102 285
Low 21:13 -120 -111 72
05/04 (Sun.)
Lunar 04/07Tidal Range: Moderate
High 04:02 112 120 304
Low 10:12 -39 -30 153
High 15:50 80 88 272
Low 22:22 -100 -92 91
05/05 (Mon.)
Lunar 04/08Tidal Range: Neap
High 05:12 104 112 296
Low 11:28 -41 -32 151
High 17:13 74 82 266
Low 23:41 -87 -79 104
05/06 (Tue.)
Lunar 04/09Tidal Range: Neap
High 06:21 103 111 295
Low 12:41 -51 -42 140
High 18:35 80 87 271
05/07 (Wed.)
Lunar 04/10Tidal Range: Neap
Low 00:57 -83 -74 109
High 07:22 106 114 298
Low 13:43 -67 -58 125
High 19:45 92 100 283
05/08 (Thr.)
Lunar 04/11Tidal Range: Neap
Low 02:01 -83 -74 109
High 08:13 111 118 302
Low 14:35 -84 -75 108
High 20:42 106 114 297
05/09 (Fri.)
Lunar 04/12Tidal Range: Neap
Low 02:56 -83 -74 108
High 08:57 114 122 305
Low 15:18 -99 -90 93
High 21:30 118 126 310
05/10 (Sat.)
Lunar 04/13Tidal Range: Moderate
Low 03:43 -82 -73 109
High 09:34 115 122 306
Low 15:55 -111 -102 81
High 22:11 127 134 318
05/11 (Sun.)
Lunar 04/14Tidal Range: Moderate
Low 04:24 -79 -70 113
High 10:07 113 121 305
Low 16:28 -120 -111 72
High 22:47 132 140 324
05/12 (Mon.)
Lunar 04/15Tidal Range: Moderate
Low 05:00 -74 -65 118
High 10:36 111 119 303
Low 16:56 -126 -117 66
High 23:20 135 143 327
05/13 (Tue.)
Lunar 04/16Tidal Range: Moderate
Low 05:33 -68 -59 124
High 11:04 109 117 301
Low 17:24 -130 -121 62
High 23:52 136 144 327
05/14 (Wed.)
Lunar 04/17Tidal Range: Moderate
Low 06:03 -61 -52 131
High 11:32 107 115 299
Low 17:52 -131 -122 61
05/15 (Thr.)
Lunar 04/18Tidal Range: Moderate
High 00:23 135 143 327
Low 06:34 -54 -46 137
High 12:02 105 113 297
Low 18:23 -130 -121 62
05/16 (Fri.)
Lunar 04/19Tidal Range: Moderate
High 00:57 132 140 324
Low 07:06 -47 -39 144
High 12:35 102 110 294
Low 18:58 -125 -116 67
05/17 (Sat.)
Lunar 04/20Tidal Range: Moderate
High 01:36 128 136 320
Low 07:43 -41 -32 151
High 13:14 98 106 289
Low 19:38 -118 -109 74
05/18 (Sun.)
Lunar 04/21Tidal Range: Neap
High 02:20 123 131 315
Low 08:28 -36 -27 156
High 14:01 92 100 284
Low 20:25 -108 -99 83
05/19 (Mon.)
Lunar 04/22Tidal Range: Neap
High 03:12 119 126 310
Low 09:22 -34 -25 158
High 14:58 87 95 279
Low 21:21 -99 -90 93
05/20 (Tue.)
Lunar 04/23Tidal Range: Neap
High 04:12 117 125 309
Low 10:25 -38 -29 154
High 16:08 86 94 278
Low 22:26 -92 -83 100
05/21 (Wed.)
Lunar 04/24Tidal Range: Neap
High 05:15 120 128 311
Low 11:31 -50 -41 142
High 17:25 93 101 285
Low 23:37 -89 -81 102
05/22 (Thr.)
Lunar 04/25Tidal Range: Neap
High 06:16 126 134 318
Low 12:33 -70 -61 122
High 18:38 108 116 300
05/23 (Fri.)
Lunar 04/26Tidal Range: Moderate
Low 00:46 -90 -82 101
High 07:12 134 142 326
Low 13:29 -95 -86 97
High 19:44 129 137 321
05/24 (Sat.)
Lunar 04/27Tidal Range: Moderate
Low 01:50 -92 -83 100
High 08:03 141 149 333
Low 14:21 -120 -111 72
High 20:43 149 157 341
05/25 (Sun.)
Lunar 04/28Tidal Range: Spring
Low 02:49 -91 -82 101
High 08:51 145 153 337
Low 15:10 -142 -133 50
High 21:37 165 173 357
05/26 (Mon.)
Lunar 04/29Tidal Range: Spring
Low 03:45 -86 -77 105
High 09:37 146 154 338
Low 15:58 -159 -150 33
High 22:30 174 182 366
05/27 (Tue.)
Lunar 05/01Tidal Range: Spring
Low 04:39 -79 -70 113
High 10:22 144 152 336
Low 16:46 -167 -158 25
High 23:20 176 184 367
05/28 (Wed.)
Lunar 05/02Tidal Range: Spring
Low 05:30 -70 -61 122
High 11:07 139 147 331
Low 17:33 -168 -159 24
05/29 (Thr.)
Lunar 05/03Tidal Range: Spring
High 00:09 170 178 362
Low 06:18 -61 -52 131
High 11:52 133 141 325
Low 18:20 -160 -152 31
05/30 (Fri.)
Lunar 05/04Tidal Range: Spring
High 00:58 160 168 352
Low 07:06 -53 -44 139
High 12:39 125 133 317
Low 19:08 -147 -139 44
05/31 (Sat.)
Lunar 05/05Tidal Range: Spring
High 01:47 148 156 340
Low 07:54 -47 -38 145
High 13:29 116 123 307
Low 19:58 -130 -121 61
06/01 (Sun.)
Lunar 05/06Tidal Range: Moderate
High 02:38 136 144 328
Low 08:46 -44 -35 148
High 14:24 105 113 297
Low 20:51 -111 -102 81