Go to main content

New Taipei City Shimen Tidal Forecast for the Next 30 Days

Level (cm) Print
New Taipei City Shimen Tidal Forecast for the Next 30 Days
Date Tides Time Above Vertical Datum Above Local MSL Above Chart Datum
07/01 (Tue.)
Lunar 06/07Tidal Range: Moderate
High 02:36 105 110 251
Low 09:14 -32 -26 114
High 14:35 81 86 228
Low 21:16 -55 -50 91
07/02 (Wed.)
Lunar 06/08Tidal Range: Moderate
High 03:21 98 103 244
Low 10:00 -37 -31 110
High 15:37 76 81 222
Low 22:10 -39 -33 108
07/03 (Thr.)
Lunar 06/09Tidal Range: Neap
High 04:09 89 94 236
Low 10:50 -41 -35 106
High 16:47 72 77 219
Low 23:10 -24 -18 123
07/04 (Fri.)
Lunar 06/10Tidal Range: Neap
High 05:01 81 86 228
Low 11:43 -45 -39 102
High 18:03 73 78 220
07/05 (Sat.)
Lunar 06/11Tidal Range: Neap
Low 00:16 -12 -7 134
High 05:56 74 79 221
Low 12:38 -50 -44 97
High 19:19 78 83 225
07/06 (Sun.)
Lunar 06/12Tidal Range: Neap
Low 01:27 -6 0 141
High 06:51 69 74 216
Low 13:33 -56 -50 91
High 20:23 87 92 233
07/07 (Mon.)
Lunar 06/13Tidal Range: Neap
Low 02:34 -4 1 143
High 07:43 67 72 214
Low 14:24 -63 -57 84
High 21:15 95 100 242
07/08 (Tue.)
Lunar 06/14Tidal Range: Moderate
Low 03:33 -6 0 141
High 08:30 68 73 215
Low 15:11 -70 -64 77
High 21:58 103 107 249
07/09 (Wed.)
Lunar 06/15Tidal Range: Moderate
Low 04:23 -8 -3 138
High 09:12 72 77 218
Low 15:55 -76 -70 71
High 22:34 109 114 255
07/10 (Thr.)
Lunar 06/16Tidal Range: Moderate
Low 05:07 -11 -5 136
High 09:51 77 82 223
Low 16:36 -81 -75 65
High 23:07 113 118 260
07/11 (Fri.)
Lunar 06/17Tidal Range: Spring
Low 05:47 -13 -7 133
High 10:29 83 88 229
Low 17:15 -84 -79 62
High 23:39 117 122 264
07/12 (Sat.)
Lunar 06/18Tidal Range: Spring
Low 06:25 -16 -10 131
High 11:07 89 94 236
Low 17:53 -85 -80 61
07/13 (Sun.)
Lunar 06/19Tidal Range: Spring
High 00:11 120 125 266
Low 07:00 -18 -13 128
High 11:47 95 100 241
Low 18:29 -84 -78 63
07/14 (Mon.)
Lunar 06/20Tidal Range: Spring
High 00:45 121 126 268
Low 07:34 -23 -17 124
High 12:29 99 104 246
Low 19:07 -80 -74 67
07/15 (Tue.)
Lunar 06/21Tidal Range: Moderate
High 01:22 122 127 268
Low 08:09 -30 -24 117
High 13:16 101 106 248
Low 19:49 -72 -66 74
07/16 (Wed.)
Lunar 06/22Tidal Range: Moderate
High 02:02 120 125 267
Low 08:45 -38 -32 108
High 14:08 101 106 247
Low 20:38 -61 -55 86
07/17 (Thr.)
Lunar 06/23Tidal Range: Neap
High 02:46 116 121 263
Low 09:28 -48 -42 98
High 15:09 99 104 246
Low 21:34 -47 -41 99
07/18 (Fri.)
Lunar 06/24Tidal Range: Neap
High 03:35 110 115 257
Low 10:17 -58 -52 88
High 16:18 98 103 244
Low 22:40 -32 -26 114
07/19 (Sat.)
Lunar 06/25Tidal Range: Moderate
High 04:30 102 107 249
Low 11:13 -67 -61 79
High 17:34 99 104 246
Low 23:53 -19 -14 127
07/20 (Sun.)
Lunar 06/26Tidal Range: Moderate
High 05:31 94 99 241
Low 12:14 -76 -70 71
High 18:52 104 109 251
07/21 (Mon.)
Lunar 06/27Tidal Range: Moderate
Low 01:12 -11 -6 135
High 06:37 90 94 236
Low 13:18 -83 -77 63
High 20:05 112 117 259
07/22 (Tue.)
Lunar 06/28Tidal Range: Spring
Low 02:30 -8 -3 138
High 07:41 89 94 235
Low 14:22 -89 -84 57
High 21:07 120 125 267
07/23 (Wed.)
Lunar 06/29Tidal Range: Spring
Low 03:42 -9 -3 138
High 08:40 91 96 238
Low 15:25 -94 -88 53
High 22:01 125 130 272
07/24 (Thr.)
Lunar 06/30Tidal Range: Spring
Low 04:45 -12 -6 135
High 09:33 96 101 243
Low 16:26 -96 -90 51
High 22:46 127 132 274
07/25 (Fri.)
Lunar 06/01Tidal Range: Spring
Low 05:36 -15 -10 131
High 10:21 101 106 248
Low 17:21 -95 -89 52
High 23:27 126 131 273
07/26 (Sat.)
Lunar 06/02Tidal Range: Spring
Low 06:19 -20 -14 127
High 11:06 105 110 251
Low 18:07 -90 -85 56
07/27 (Sun.)
Lunar 06/03Tidal Range: Spring
High 00:04 124 129 271
Low 06:54 -25 -20 121
High 11:48 106 111 253
Low 18:46 -83 -77 64
07/28 (Mon.)
Lunar 06/04Tidal Range: Moderate
High 00:39 121 126 268
Low 07:25 -32 -26 115
High 12:31 105 110 252
Low 19:22 -73 -67 74
07/29 (Tue.)
Lunar 06/05Tidal Range: Moderate
High 01:14 117 121 263
Low 07:56 -38 -32 109
High 13:15 101 106 248
Low 19:59 -60 -54 87
07/30 (Wed.)
Lunar 06/06Tidal Range: Neap
High 01:49 110 115 257
Low 08:30 -43 -37 104
High 14:02 96 100 242
Low 20:39 -45 -39 102
07/31 (Thr.)
Lunar 06/07Tidal Range: Neap
High 02:26 102 107 249
Low 09:07 -46 -40 101
High 14:54 88 93 235
Low 21:24 -28 -22 118