Xinyi District, Taipei City
Data Time |
Temperature | Apparent Temperature | Relative Humidity | Rain of Hour | Sunrise | Sunset |
---|---|---|---|---|---|---|
Data
Time
Time
Temperature
Apparent Temperature
Relative Humidity
Rain of Hour
Sunrise
Sunset
72 Hour Forecasts 7 Day Temperature Chart 7 Day Apparent Temperature Chart Past 24 Hours
- Temperature
- Apparent Temperature
- Max Temp.
- Min Temp.
72 Hour Forecasts 7 Day Past 24 Hours
Date | 09/07 (Sun.) |
09/08 (Mon.) |
09/09 (Tue.) |
09/10 (Wed.) |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Temperature | 2984 | 2984 | 2984 | 2984 | 2984 | 2882 | 2882 | 2882 | 2882 | 2781 | 2882 | 3086 | 3290 | 3493 | 3595 | 3595 | 3697 | 3697 | 3595 | 3493 | 3391 | 3290 | 3188 | 3086 | 3086 | 2984 | 2882 | 2882 | 3290 | 3595 | 3493 | 3188 | 2984 | 2984 | 2882 | 2781 | 3188 | 3493 | 3493 | 3188 | 2984 |
Apparent Temp. | 3595 | 3595 | 3493 | 3493 | 3493 | 3493 | 3391 | 3391 | 3391 | 3290 | 3391 | 3595 | 3799 | 39102 | 40104 | 41106 | 42108 | 42108 | 41106 | 41106 | 39102 | 38100 | 3799 | 3697 | 3697 | 3595 | 3493 | 3290 | 3799 | 40104 | 40104 | 3799 | 3595 | 3595 | 3391 | 3290 | 3799 | 40104 | 40104 | 3799 | 3595 |
Relative Humidity | 83% | 83% | 83% | 83% | 83% | 84% | 85% | 85% | 84% | 80% | 76% | 71% | 66% | 62% | 60% | 61% | 65% | 68% | 69% | 69% | 70% | 73% | 77% | 80% | 82% | 84% | 82% | 79% | 66% | 63% | 72% | 71% | 86% | 87% | 85% | 85% | 74% | 66% | 75% | 78% | 81% |
Weather | |||||||||||||||||||||||||||||||||||||||||
Probability of Precipitation | 30% | 10% | 10% | 10% | 10% | 20% | 40% | 30% | 10% | 0% | 0% | 0% | 0% | 30% | 50% | 30% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 10% | 10% | ||||||||||||||||
Wind (Scale) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | 2 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | 2 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | 2 | 2 | ≤1 | ≤1 | ||||||||||||||||
Wind (m/s) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
Wind Direction | Southeast wind | East wind | East wind | Southeast wind | North wind | Northwest wind | West wind | Southeast wind | East wind | Northwest wind | East wind | Southeast wind | West wind | West wind | South wind | East wind | Southeast wind | Southeast wind | Southwest wind | Southwest wind | South wind | Northwest wind | Southeast wind | East wind | East wind | ||||||||||||||||
Comfort Index | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Comfortable | Comfortable | Comfortable | Hot | Hot | Hot | Hot | Extremely hot | Extremely hot | Extremely hot | Extremely hot | Extremely hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Comfortable | Hot | Hot | Extremely hot | Hot | Hot | Hot | Hot | Comfortable | Hot | Hot | Extremely hot | Hot | Hot |
Taipei City Nearby Attractions
Date | Time | Beaufort scale |
Wind Speed |
Wind Dir. |
Current Speed |
Current Dir. |
Wave Height |
Wave Dir. |
Wave Period |
---|